Kaplan Real Estate Education offers the required 8 hours of NC real estate BIC continuing education in a live online format. Choose to complete your entire CE requirement in our convenient live online classroom; or complete your Broker-in-Charge Update Course (BICUP) in a live online classroom, and complete the remaining 4 elective credit hours online.
Note: Per state regulation, all online CE must be completed within 30 days, or by June 10, whichever comes first.
View Live Online Class Calendar
Fulfill Your North Carolina Mandatory Continuing Education Requirement with This Update CourseThe 2022–2023 Broker-in-Charge Update (BICUP) course is a 4-hour course written by the North Carolina Real Estate Commission. This course must be completed by all BIC or BIC-eligible North Carolina real estate licensees who wish to renew their licenses for the 2022–2023 license year and provides 4 of the 8 hours of continuing education required each year.The 2022–2023 BICUP course is…
Get all 8 Hours of North Carolina’s Required Continuing Education in This Convenient PackageComplete your continuing education requirements for BIC or BIC-eligible North Carolina real estate licensees by taking the latest update course and a CE elective in one day.This package includes:2022–2023 BICUP Live Online Class: The 2022–2023 Broker-in-Charge Update (BICUP) course is a 4-hour course written by the North Carolina Real Estate Commission. This course must be completed…
Complete all of Your North Carolina Continuing Education Requirements in This Flexible Hybrid PackageFulfill all 8 hours of North Carolina’s continuing education requirements for BIC or BIC-eligible real estate licensees. Interact with instructors in the latest Live Online update course, and take the Online Video CE elective when it is convenient for you.This package includes:2022–2023 BICUP Live Online Class: The 2022–2023 Broker-in-Charge Update (BICUP) course is a…
Delivery Method | Select Your Course or Package | Credit Hours | Price | |
---|---|---|---|---|
Live Online Required Course | 2022-2023 BICUP Live Online Class (#8823) | 4 | $69.00 | View Details |
Live Online Package NEW! | Both Courses in the Same Day: BICUP & New Hope for the North Carolina Housing Market? | 8 | $133.00 | View Details |
Hybrid Package NEW! | Live Online BICUP + OnDemand Elective Package: Solving the Downpayment Dilemma | 8 | $123.00 | View Details |
Live Online | New Hope for the North Carolina Housing Market? Live Online Class | 4 | $69.00 | View Details |
Delivery Method | Select an Individual Course | Credit Hours | Price | |
---|---|---|---|---|
OnDemand | Avoiding Deceptive Practices OnDemand Course (4-Credit Hours) (#3535) | 4 | $69.00 | View Details |
Online | Buyer Representation in Real Estate Online Course (4-Credit Hours) (#3293) | 4 | $69.00 | View Details |
Online | Everyday Ethics in Real Estate (4-Credit Hours) (#1020) | 4 | $69.00 | View Details |
Online | Fair Housing Online Course (4-Credit Hours) (#3596) | 4 | $69.00 | View Details |
Online | Foreclosures, Short Sales, and REOs: Tools for Success in Today's Market (4-Credit Hours) (#2983) | 4 | $69.00 | View Details |
Online | Introduction to Commercial Real Estate Sales Online Course (4-Credit Hours) (#2489) | 4 | $69.00 | View Details |
OnDemand | Liars, Cheaters, and Thieves: Averting Client Catastrophe OnDemand Course (4-Credit Hours) (#3510) | 4 | $69.00 | View Details |
OnDemand | Millennials: Challenging the Traditional Real Estate Model OnDemand Course (4-Credit Hours) (#3491) | 4 | $69.00 | View Details |
Online | Real Estate and Taxes: What Every Agent Should Know Online Course (4-Credit Hours) (#3456) | 4 | $69.00 | View Details |
Online | Real Estate Finance Today Online Course (4-Credit Hours) (#3418) | 4 | $69.00 | View Details |
Online | Red Flags Property Inspection Guide Online Course (4-Credit Hours) (#3401) | 4 | $69.00 | View Details |
Online | Repurposing Property: Friend, Foe, or the American Dream? Online Course (4-Credit Hours) (#3599) | 4 | $69.00 | View Details |
Online | Risk Management Online Course (4-Credit Hours) (#2490) | 4 | $69.00 | View Details |
OnDemand | Solving the Downpayment Dilemma Online Video Course (4-Credit Hours) (#3595) | 4 | $69.00 | View Details |
OnDemand | The Tiny House: Is it a Phase or Craze? OnDemand Course (4-Credit Hours) (#3415) | 4 | $69.00 | View Details |
Online | The Truth About Mold Online Course (4-Credit Hours) (#3277) | 4 | $69.00 | View Details |
Online | Twenty Cost-Effective Home Improvements (4-Credit Hours) (#1845) | 4 | $69.00 | View Details |
Online | Understanding 1031 Tax-Free Exchanges Online Course (4-Credit Hours) (#2687) | 4 | $69.00 | View Details |
OnDemand | Water: How it Affects Property Online Video Course (4-Credit Hours) (#3903) | 4 | $69.00 | View Details |
Every year, we take more than 12,000 enrollments in our Continuing Education Update Course, BIC Update Course, and elective CE courses statewide. Your time is valuable. Get a continuing education experience you can use in your work as a North Carolina Real Estate Broker-in-Charge.